- Incident
- INC-2041
- Business date
- 2026-07-06
- Check
- id_match
- Source · Yokoy
- 50 · CHF 48,230.10
- Target · BC
- 45 · CHF 46,110.10
- Amount gap
- CHF 2,120.00
Missing records (5)
| Invoice | Counterparty | Amount (CHF) |
|---|---|---|
| INV-4476 | Basel BioTools AG | 718.00 |
| INV-4480 | Simmental Diagnostics AG | 522.00 |
| INV-4471 | Alpina Chemicals AG | 424.00 |
| INV-4472 | Elpharm AG | 298.00 |
| INV-4491 | Rhein-Analytik GmbH | 158.00 |
| Total missing | 2,120.00 | |
a42cb4056c162d0f64fa207a815ff001bb4108fef30d3caa3c3b61929f1f30e2